0.96 Zoll TFT
- Hersteller: SINDA
- Produktname: 0.96 Zoll TFT LCD Modul Display, 80×160 Punkte
- Display Format: 80×160 Punkte
SINDA ist ein Hersteller von LCD-Bildschirmen und bietet ein umfassendes Sortiment an kleinen und mittelgroßen Standard-Quasi-TFT-LCD-Modulen (0,96 bis 32 Zoll), TFT-Bildschirmmodulen, TFT-Displaymodulen, Industrie-LCD-Bildschirmen, optisch herausragenden TFT-LCD-Displays für Sonnenlicht, industriellen Sonder-TFT-Bildschirmen, TFT-Volltemperatur-LCD-Bildschirmen, industriellen TFT-LCD-Bildschirmen und industriellen Touchscreens. TFT-LCD-Module eignen sich ideal für industrielle Steuergeräte, medizinische Geräte, Kassensysteme, Unterhaltungselektronik, Kommunikationsgeräte, Bürobedarf und vieles mehr. Für weitere individuelle Wünsche kontaktieren Sie uns gerne.
ATTRIBUTES
Manufacturer | SINDA |
Part Number | SDT09601N-A13 |
Display Format | 80x160 dots |
Diagonal Size | 0.96” |
Interface | SPI |
IC or Equivalent | ST7735S |
Connection | FPC |
Outline Dimension | 14.04(W)x27.95(H)x1.71(T)mm |
Visual Area | 11.40x22.40mm |
Active Area | 10.80x21.70mm |
Contrast Ratio(Typ) | 300:1 |
Brightness(Typ) | 180cd/m2 |
IC Package | COG |
Display Type | TFT |
Viewing Direction | ALL |
Power Supply(Typ) | 3.0V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
Manufacturer | SINDA |
Part Number | SDT09603N-A11 |
Display Format | 80x160 dots |
Diagonal Size | 0.96” |
Interface | SPI |
IC or Equivalent | NV3022B |
Connection | FPC |
Outline Dimension | 13.50(W)x27.95(H)x1.71(T)mm |
Visual Area | 11.40x22.40mm |
Active Area | 10.80x21.70mm |
Contrast Ratio(Typ) | 300:1 |
Brightness(Typ) | 180cd/m2 |
IC Package | COG |
Display Type | TFT |
Viewing Direction | ALL |
Power Supply(Typ) | 3.0V |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
Product recommendations