10.11 Zoll TFT
- Hersteller: SINDA
- Produktname: 10,11-Zoll-TFT-LCD-Modul-Anzeige, 440x1920 Punkte
- Display Format: 440x1920 Punkte
- Interface: MIPI BIT
Sinda Display 10,11 Zoll langer Vollfarb-TFT-Streifen, Auflösung 440×1920, IPS-Vollbild-Betrachtungswinkel, 500 cd/m². Breiter Temperaturbereich – 20 bis 70 °C, geeignet für Kühlschrankverkleidungen, Autodisplays usw. Anzeigefläche 57,9 x 252,69 mm, MIPI-Schnittstelle 40PIN, 16 LED-Hintergrundbeleuchtung. Unabhängige Forschung und Entwicklung, umfassender technischer Support und professioneller Kundendienst.
ITEM | Sandard value | Unit |
size | 11.26 | Inch |
LCD Type | Normally black | -- |
Drive element | TFT active matrix | -- |
Number of pixels | 440*3RGB(H)X1920(V) | Dots |
Pixel arrangement | RGB stripe | -- |
Pixel Pitch (W*H) | 0.1317*0.1317 | mm |
Active area | 57.9(H) * 252.69(V) | mm |
Mechanical OutlineSize(W*H*T) | 64.98*266.39*4.6 | mm |
Viewing direction | ALL O’CLOCK | - |
LCM Driver IC | ST7703I | - |
LCM interface | MIPI BIT Interface | - |
Lcm pin n count | 40 | |
Backlight leds | 16 | pcs |
Backlight current | 100 | mA |
Backligh voltage | 23.2-26.4 | V |
operating temperature | -20+70 | ℃ |
storage temperature | -30+80 | ℃ |
Lumens degrees | 500 | cd/㎡ |
Display Format | Model No. | Outline Dimension | Viewing Area | Active Area | IC | Interface | Datasheet Download |
---|
Product recommendations